Farran Technology offers a wide variety of fundamental balanced mixers. These are based on planar technology and GaAs Schottky barrier beamlead diodes. They feature low conversion loss, low noise figure, excellent noise suppression and LO-RF isolation.
The LO drive requirement can be reduced by operating the mixers with bias. They are extremely rugged devices of small physical size and mass. Designs are chosen from a portfolio of mixer architectures depending on the customers detailed requirements. IF frequency coverage to at least 18 GHz is available and full RF/LO bandwidths may be provided in certain frequency bands.
Name | BMC-42 | BMC-28 | BMC-19 | BMC-22 | BMC-15 | BMC-12 | BMC-10 | BMC-08 | BMC-06 | BMC-05 |
---|---|---|---|---|---|---|---|---|---|---|
Frequency Range | 18 - 26.5 GHz | 26.5 - 40 GHz | 33 - 50 GHz | 40 - 60 GHz | 50 - 75 GHz | 60 - 90 GHz | 75 - 110 GHz | 90 - 140 GHz | 110 - 170 GHz | 140 - 220 GHz |
Conversion Loss | 7 dB | 6 dB | 6.5 dB | 7 dB | 7.2 dB | 7.5 dB | 9 dB | 9 dB | 9 dB | 9 dB |
Noise Figure DSB Max | 7 dB | 5.5 dB | 6.5 dB | 7 dB | 7.5 dB | 8.5 dB | 10 dB | 10 dB | 10 dB | 10 dB |
LO Drive Level | 13 dBm | 13 dBm | 13 dBm | 13 dBm | 13 dBm | 13 dBm | 13 dBm | 13 dBm | 13 dBm | 13 dBm |
Product Type | BMC | BMC | BMC | BMC | BMC | BMC | BMC | BMC | BMC | BMC |
Price | |
---|---|
Balanced Mixers (BMC) | Please contact Farran for price information |