Description
Product Range & Specifications
| Name | Operating Frequency | Test Port Output Power (typ.) | Dynamic Range (typ.) | Magnitude Trace Stability (typ.) | Phase Trace Stability (typ.) | Raw Coupler Directivity (nom.) (typ.) | |
|---|---|---|---|---|---|---|---|
| FEV Overview | 40 – 500 GHz | -20 dBm to +22.5 dBm | 100 dB to 120 dB | ±0.1 dB to ±0.5 dB | ±2 deg to ±8 deg | 30 dB to 45 dB | User Manual |
| FEV Certificate of Volatility | User Manual | ||||||
| FEV-19-TR-0001 | 40 – 60 GHz | +18 dBm | 120 dB | ±0.1 dB | ±2 deg | 45 dB | Datasheet |
| FEV-15-TR-0001 | 50 – 75 GHz | +16 dBm | 120 dB | ±0.1 dB | ±2 deg | 45 dB | Datasheet |
| FEV-12-TR-0001 | 60 – 90 GHz | +15 dBm | 120 dB | ±0.1 dB | ±2 deg | 45 dB | Datasheet |
| FEV-10-TR-0008 (High Power) | 88 – 96 GHz | +22.5 dBm | 110 dB | ±0.1 dB | ±2 deg | 45 dB | Datasheet |
| FEV-10-TR-0005 | 67 – 110 GHz | +4 dBm | 115 dB | ±0.1 dB | ±2 deg | 45 dB | Datasheet |
| FEV-10-TR-0001 | 75 – 110 GHz | +14 dBm | 115 dB | ±0.1 dB | ±2 deg | 45 dB | Datasheet |
| FEV-08-TR-0001 | 90 – 140 GHz | 0 dBm | 100 dB | ±0.2 dB | ±4 deg | 40 dB | Datasheet |
| FEV-06-TR-0004 | 110 – 170 GHz | +4 dBm | 130 dB | ±0.2 dB | ±4 deg | 40 dB | Datasheet |
| FEV-06-TR-0001 | 110 – 170 GHz | -10 dBm | 100 dB | ±0.2 dB | ±4 deg | 40 dB | Datasheet |
| FEV-05-TR-0004 | 140 – 220 GHz | -12.5 dBm | 115 dB | ±0.3 dB | ±6 deg | 35 dB | Datasheet |
| FEV-05-TR-0001 | 140 – 220 GHz | -15 dBm | 100 dB | ±0.3 dB | ±6 deg | 35 dB | Datasheet |
| FEV-03-TR-0001 | 220 – 325 GHz | -13 dBm | 100 dB | ±0.3 dB | ±6 deg | 35 dB | Datasheet |
| FEV-02-TR-0001 | 325 – 500 GHz | -20 dBm | 100 dB | ±0.5 dB | ±8 deg | 30 dB | Datasheet |
| Frequency Extension Contoller FEC-03 | Datasheet | ||||||
| Frequency Extension Contoller FEC-02 | Datasheet |
What customers are saying
Testimonials and reviews from our customers
As a test engineer my role is to ensure that new designs, as well as established products, are measured with the utmost accuracy. Over the years, Farran’s FEV extenders have delivered unparalleled dynamic range and long-term stability of the measurements without the need for frequent calibrations. They can be easily configured with wide range of our VNAs and are seamlessly controlled via the VNAs user interface. Great customer support and direct access to Farran’s engineers, coupled with the FEV performance and their reliability, make my job simple and stress-free.
Principal Test Engineer European Radar & Sensor Testing Enterprise
As a manager of the R&D group, we needed to pivot to mm-wave frequency for our new development plan. Our existing test equipment required upgrading and after an extensive search, we found Farran’s FEV range of extenders to be the best solution for our needs. We had direct communications with all the relevant Farran personnel from the outset and were able to get real time feedback and support for the many questions we had prior to purchase. Overall, Farran’s FEV range is the perfect solution to our R&D mm-wave requirements.
R&D Manager UK Automated Test Equipment Manufacturer
Do you have any questions about our products or solutions?
Let's Connect!
General enquiries
sales@farran.com
Customer sales enquiries
+353 21 484 9170

Related Products
- Modules
- Waveguide Components(Amplifiers, Mixers & Multipliers)
- Back
- Amplifiers
- Multipliers
- Mixers





